INA STO25-X bearing Size Chart (mm/inches) | |
---|---|
Bearing number | Y-108 |
Size (mm) | 15.875x20.638x12.7 |
Bore Diameter (mm) | 15,875 |
Outer Diameter (mm) | 20,638 |
Width (mm) | 12,7 |
Fw | 15,875 mm |
D | 20,638 mm |
C | 12,7 mm |
Weight | 0,011 Kg |
Basic dynamic load rating (C) | 11,6 kN |
INA STO25-X Cam Follower and Track Roller - Yoke Type
Brand Name | INA |
Model Number | STO25-X |
Min.Order Quantity | 1 pcs |
Price | Negotiable |