INA GAR35-UK-2RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6224 |
Size (mm) | 120x215x40 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 215 |
Width (mm) | 40 |
d | 120 mm |
D | 215 mm |
B | 40 mm |
C | 40 mm |
Weight | 5,15 Kg |
Basic dynamic load rating (C) | 111,5 kN |
Basic static load rating (C0) | 99 kN |
INA GAR35-UK-2RS Spherical Plain Bearings - Rod Ends
Brand Name | INA |
Model Number | GAR35-UK-2RS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |