IKO CF10-1VBUUM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32314 |
Size (mm) | 70x150x54 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width (mm) | 54 |
d | 70 mm |
D | 150 mm |
T | 54 mm |
B | 51 mm |
C | 42 mm |
Weight | 4,34 Kg |
Basic dynamic load rating (C) | 298 kN |
Basic static load rating (C0) | 408 kN |
(Grease) Lubrication Speed | 2600 r/min |
IKO CF10-1VBUUM Cam Follower and Track Roller - Stud Type
Brand Name | IKO |
Model Number | CF10-1VBUUM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |