AURORA GE20ES-2RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
AURORA GE20ES-2RS Spherical Plain Bearings - Radial
Brand Name | AURORA |
Model Number | GE20ES-2RS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |